New Side x Side
2024 Talon 1000X 4 FOX® Live Valve - Honda
$24,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700-4 - Honda
$13,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700-4 Deluxe - Honda
$14,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000 EPS - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Deluxe - Honda
$20,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 - Honda
$22,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000R FOX® Live Valve - Honda
$23,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000-5 - Honda
$18,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000-5 Deluxe - Honda
$20,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000-5 Forest - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000-5 Trail - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Trail - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Talon 1000XS - Honda
$20,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS-4 FOX Live Valve - Honda
$24,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Pioneer 500 - Honda
$8,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes and reverse; paddle shifting; two drive modes include 2WD and 4WD |
Cooling | Liquid |
2023 Talon 1000R4 Fox Valve Live - Honda
$25,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1777 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000 Trail - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700 Forest - Honda
$15,499.00*
*Price does not include $1,185.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Displacement | 675 cc |
DESTINATION CHARGE | 1185 |
Dry Weight | 1358 lb. |
2025 Pioneer 700 - Honda
$12,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 Deluxe - Honda
$15,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X FOX® Live Valve - Honda
$22,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Deluxe - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Trail - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Forest - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000-5 - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700-4 Forest - Honda
$16,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Forest - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |