New Side x Side
2023 Talon 1000R Fox Live Valve - Honda
$23,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 90.0 in. |
2023 Talon 1000X Fox Live Valve - Honda
$22,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission; two drive modes with 2WD andi-4WD; three shift modes (standard, sport, manual); paddle shifters |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 87.6 in. |
2024 Talon 1000X-4 Fox Live Valve - Honda
$24,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000R Fox Live Valve - Honda
$23,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000X Fox Live Valve - Honda
$22,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission; two drive modes with 2WD andi-4WD; three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000X FOX® Live Valve - Honda
$22,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 EPS - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-6 Crew Deluxe - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 FOX® Live Valve - Honda
$24,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700-4 - Honda
$13,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700-4 Deluxe - Honda
$14,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700-4 Forest - Honda
$16,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000 EPS - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Deluxe - Honda
$20,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Forest - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 - Honda
$22,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000R FOX® Live Valve - Honda
$23,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000R 4 FOX® Live Valve - Honda
$25,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 - Honda
$12,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 Forest - Honda
$16,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 - Honda
$13,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 Forest - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 Deluxe - Honda
$14,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 Deluxe - Honda
$15,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 520 - Honda
$10,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 Deluxe - Honda
$14,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 Deluxe - Honda
$15,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Deluxe - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |