Inventory
2024 CRF300LS - Honda
$5,749.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Swift Gray |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 32.7 in. |
Wheelbase | 56.7 in. |
2024 XR150L - Honda
$3,099.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Black, White |
Engine Type | 149cc air-cooled single-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 53.5 in. |
2024 Montesa Cota 4RT 301RR Race Replica - Honda
$11,899.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Trials |
Colors | White |
Engine Type | 298cc liquid-cooled single-cylinder four-stroke |
Seat Height | 26.8 in. |
Wheelbase | 52.0 in. |
2024 Talon 1000X-4 Fox Live Valve - Honda
$24,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000R Fox Live Valve - Honda
$23,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000X Fox Live Valve - Honda
$22,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission; two drive modes with 2WD andi-4WD; three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Trail 125 - Honda
$4,099.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Turmeric Yellow |
Engine Type | 124cc air-cooled single-cylinder four-stroke |
Seat Height | 31.5 in. |
Wheelbase | 49.4 in. |
2024 Gromâ„¢ SP - Honda
$3,699.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2024 Transalp - Honda
$9,999.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | In-Line |
Displacement | 46.1 cu. in. (755 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 61.5 in. (1562 mm) |
2024 NC750X DCT - Honda
$9,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 45.4 cu. in. (745 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 60.1 in. (1526.5 mm) |
2024 NC750X DCT - Honda
$9,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 45.4 cu. in. (745 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 60.1 in. (1526.5 mm) |
2024 NAVI White - Honda
$1,999.00
Availability | Brochure |
Style | Standard |
Colors | White |
Engine Type | single-cylinder four-stroke |
Displacement | 10 cc |
Seat Height | 30 in. |
2024 NAVI - Honda
$1,999.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (109.2 cc) |
Seat Height | 30.1 in. (764.5 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2024 Talon 1000X FOX® Live Valve - Honda
$22,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 CRF® 450RL - Honda
$10,099.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.2 in. (945 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2024 CRF® 300L Rally - Honda
$6,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300L Rally ABS - Honda
$6,499.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300L - Honda
$5,449.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300L ABS - Honda
$5,749.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2024 CRF® 300LS - Honda
$5,749.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2024 CB1000R Black Edition - Honda
$12,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2024 XRâ„¢ 650L - Honda
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2024 CBR1000RR ABS - Honda
$16,999.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 CRF® 450X - Honda
$9,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 CRF® 450R-S - Honda
$8,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF® 110F - Honda
$2,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.6 cu. in. (109 cc) |
Seat Height | 25.9 in. (657.9 mm) |
Wheelbase | 41.9 in. (1064.3 mm) |
2024 CRF® 125F - Honda
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 Pioneer 1000-5 EPS - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-6 Crew Deluxe - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |