Inventory
2024 Pioneer 1000 - Honda
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1595 lb. |
2024 Pioneer 1000-6 Deluxe Crew Camo - Honda
Call for Price
Availability | In Stock |
Usage | New |
Color | camo |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
Displacement | 999 cc |
2024 Pioneer 1000-6 Deluxe Crew - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | in stock 707-963-3190 |
Color | green |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
2025 Pioneer 700 - Honda
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
2024 Pioneer 1000 Trail - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | in stock 707-963-3190 |
Color | blue |
Style | Side x Side |
Engine Type | Parallel Twin |
2025 Pioneer 700-4 Forest - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 707-963-3190 |
Color | camo |
Style | Side x Side |
Vin | VIP wine Tour |
2025 Pioneer 520 - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 707-963-3190 |
Color | red, grey, green |
Style | Side x Side |
Vin | harvest |
2025 Pioneer 1000-5 Trail Special Edition - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | in stock 707-963-3190 |
Color | white |
Style | Side x Side |
Engine Type | Parallel Twin |
2025 Pioneer 1000 Trail - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | in stock 707-963-3190 |
Color | white |
Style | Side x Side |
Engine Type | Parallel Twin |
2023 Pioneer 700 Forest - Honda
$15,399.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | OHV single-cylinder four-stroke |
Displacement | 675cc |
Transmission | Automotive-style automatic transmission with hydraulic torque converter, three forward gears and Reverse. Three drive modes include 2WD, 4WD and 4WD with Differential lock. AT/MT modes with paddle shifting on the deluxe and Forest models. |
Cooling | Liquid |
2023 ADV150 - Honda
$4,349.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 400 |
Colors | Candy Rose Red |
Cooling | Liquid |
Displacement | 149cc |
2023 Talon 1000R4 Fox Valve Live - Honda
$25,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 PCX - Honda
$4,149.00
Availability | Brochure |
Style | Standard |
Colors | Matte Brown Metallic |
Engine Type | 156.9 cc liquid-cooled 80 deg. single-cylinder four-stroke |
Fuel Capacity | 2.1 gal. |
Fuel System | Progra mmed Fuel Injection (PGM-FI); 28 mm throttle body |
2023 Talon 1000X-4 Fox Live Valve - Honda
$24,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 116.4 in. |
2023 Grom - Honda
$3,499.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Matte Black Metallic, Cherry Red, Force Metallic Silver |
Engine Type | Single-cylinder four-stroke |
Displacement | 124cc |
Seat Height | 30 in. |
2023 Grom ABS - Honda
$3,799.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Pearl White |
Engine Type | Single-cylinder four-stroke |
Displacement | 124cc |
Seat Height | 30 in. |
2023 CRF450RL - Honda
$9,999.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | Single-cylinder |
Displacement | 450cc |
Seat Height | 37.2 in. |
2023 Pioneer 1000-6 Deluxe Crew - Honda
$21,899.00*
*Price does not include $995.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Twin-cylinder four-stroke |
Displacement | 999cc |
Transmission | Fully automatic Dual Clutch Transmission (DCT) with six forward gears, reverse, high/low subtransmission and paddle shifters; four drive modes (2WD, 4WD, Turf and Differential Lock); three shift modes (Standard, Sport, and Manual) |
Cooling | Liquid |
2023 Pioneer 1000-6 Deluxe Crew Camo - Honda
$22,699.00*
*Price does not include $995.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Twin-cylinder four-stroke |
Displacement | 999cc |
Transmission | Fully automatic Dual Clutch Transmission (DCT) with six forward gears, reverse, high/low subtransmission and paddle shifters; four drive modes (2WD, 4WD, Turf and Differential Lock); three shift modes (Standard, Sport, and Manual) |
Cooling | Liquid |
2023 Gold Wing Automatic DCT - Honda
$25,600.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Colors | Matte Gray |
Engine Type | Horizontally opposed six-cylinder four-stroke |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2023 Gold Wing Tour - Honda
$28,600.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Colors | Black, Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder four-stroke |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2023 Gold Wing Tour Automatic DCT - Honda
$29,600.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Colors | Black, Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder four-stroke |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2023 Pioneer 1000-5 - Honda
$18,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000-5 Deluxe - Honda
$20,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000-5 Forest - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000-5 Trail - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 - Honda
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Deluxe - Honda
$18,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Forest - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Trail - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |