Inventory
2024 Gold Wing Tour Airbag Automatic DCT - Honda
$33,000.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1777 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000 Trail - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 700 Forest - Honda
$15,499.00*
*Price does not include $1,185.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Displacement | 675 cc |
DESTINATION CHARGE | 1185 |
Dry Weight | 1358 lb. |
2024 CB1000R ABS - Honda
$12,999.00*
*Price does not include $1,117.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Graphite Black |
Engine Type | Liquid-cooled inline four-cylinder |
Displacement | 998 cc |
Seat Height | 830 mm (32.7 in.) |
2024 NX500 ABS - Honda
$7,399.00*
*Price does not include $867.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 56.8 in. (1442.7 mm) |
2024 CRF110F - Honda
$2,699.00*
*Price does not include $532.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Air-cooled single-cylinder |
Displacement | 109 cc |
Seat Height | 658 mm (25.9 in.) |
2024 CRF300L Rally - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 CRF300L Rally ABS - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 CRF300L - Honda
$5,449.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 34.7 in. |
Wheelbase | 57.2 in. |
2024 CRF300L ABS - Honda
$5,749.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 34.7 in. |
Wheelbase | 57.2 in. |
2024 NC750X DCT - Honda
$9,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 45.4 cu. in. (745 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 60.1 in. (1526.5 mm) |
2025 Pioneer 700 - Honda
$12,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 Deluxe - Honda
$15,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
EU3200i - Honda Power Equipment
$2,799.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
EM5000SX - Honda Power Equipment
$2,799.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.1 in. |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
WX15 - Honda Power Equipment
$569.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
WH15 - Honda Power Equipment
$699.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
F220 - Honda Power Equipment
$1,209.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 21 in. |
Weight | 53 lb. |
Displacement | 57cc |
Transmission | Gear drive |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
SSST - Honda Power Equipment
$119.00
Availability | Brochure |
Style | Attachments |
Weight | 3.1 lb.(1.4kg) |
2025 CRF® 450RWE - Honda
$12,599.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 CRF® 450R - Honda
$9,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 CRF® 150R Expert - Honda
$5,599.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 34.1 in. (866.1 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2025 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2025 CRF® 250F - Honda
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |